|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth - No Date (Parent's Only) |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll down to view documents
| Surname | Given Name | Document |
|---|---|---|
| Andrews | J. | 5437a |
| Andrews | Jno. | 5437a |
| Armstrong | A. | 5437a |
| Armstrong | A. | 5437b |
| Blanford | C. | 5437a |
| Blanford | C. | 5437b |
| Bottomley | T. | 5437a |
| Bottomley | T. | 5437b |
| Deal | P. | 5437a |
| Deal | P. | 5437b |
| Etz | P. | 5437a |
| Etz | P. | 5437b |
| Fleming | G. | 5437a |
| Fleming | J. | 5437a |
| Fredrick | C. | 5437b |
| Fredrick | C.P. | 5437b |
| Grower | E. | 5437a |
| Hoover | S. | 5437b |
| Hoover | Simon | 5437a |
| Kochheiser | H. | 5437a |
| Kochheiser | H. | 5437b |
| Losh | D. | 5437b |
| McBride | A. | 5437a |
| Mowry | P. | 5437a |
| Mowry | P. | 5437b |
| Riggle | Daniel | 5437a |
| Riggle | John | 5437a |
| Robinson | - | 5437b |
| Robinson | E. | 5437b |
| Robinson | S. | 5437b |
| Sell | H. | 5437b |
| Shimer | O. | 5437b |
| Simer | O. | 5437b |
| Spade | P. | 5437b |
| Stafford | Wm. | 5437b |
| Staford | William | 5437a |
| Teeter | John | 5437a |
| Tetter | P. | 5437b |
Scanned and indexed by Amy E. Armstrong, Monday, March 23, 2009
SOURCE DOCUMENTS
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Monday, March 23, 2009